Build | OSAndroid 10 OS | |
UIOneUI 2.0 | ||
Dimensions163.6 x 76 x 7.7 mm | ||
Weight179 g | ||
SIMDual Sim, Dual Standby (Nano-SIM) | ||
ColorsPrism, Crush Black, Silver, Blue, Pink | ||
Frequency | 2G BandSIM1: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 |
3G BandHSDPA 850 / 900 / 1900 / 2100 | ||
4G BandLTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPUOcta-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
ChipsetQualcomm SDM730 Snapdragon 730G (8 nm) | ||
GPUAdreno 618 | ||
Display | TechnologySuper AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size6.7 Inches | ||
Resolution1080 x 2400 Pixels (~393 PPI) | ||
ProtectionCorning Gorilla Glass 3 | ||
Memory | Built-in128GB Built-in, 8GB RAM | |
CardmicroSDXC (dedicated slot) | ||
Camera | MainQuad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7", PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash | |
FeaturesGeo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/240fps) | ||
Front32 MP, f/2.0, 26mm (wide), 1/2.8 | ||
Connectivity | WLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetoothv5.0 with A2DP, LE | ||
GPSYes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
RadioFM Radio | ||
USB2.0, Type-C 1.0 reversible connector | ||
NFCYes | ||
DataGPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | SensorsAccelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
Audio3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
BrowserHTML5 | ||
MessagingSMS(threaded view), MMS, Email, Push Mail, IM | ||
GamesBuilt-in + Downloadable | ||
TorchYes | ||
ExtraActive noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity(Li-Po Non removable), 4500 mAh |
- Fast battery charging 25W